/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Interior Gallery










/ Floor Plans
/ Availability
| Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 3 | 108 | 26 | - | 9 | 143 | SOLD | |||||||
| 102 | 1 | 3 | 108 | 27 | - | 9 | 144 | SOLD | |||||||
| 201 | 2 | 3 | 108 | 26 | - | 9 | 143 | SOLD | |||||||
| 202 | 2 | 3 | 108 | 27 | - | 9 | 144 | SOLD | |||||||
| 301 | 3 | 3 | 108 | 26 | - | 9 | 143 | SOLD | |||||||
| 302 | 3 | 3 | 108 | 27 | - | 9 | 144 | SOLD | |||||||
| 401 | 4 | 3 | 151 | 50 | 45 | 11 | 257 | SOLD |
/ Location
/ Contact
Are you interested in this property?
Get in touch.