/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Interior Gallery
/ Floor Plans
/ Availability
Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 3 | 3 | 107 | 17 | 10 | - | - | 4 | 3 | 1 | 141 | FOR SALE | ||
102 | 1 | 3 | 3 | 107 | 17 | 10 | - | - | 4 | 3 | 1 | 141 | SOLD | ||
201 | 2 | 3 | 3 | 107 | 17 | 10 | - | - | 4 | 3 | 1 | 141 | FOR SALE | ||
202 | 2 | 3 | 3 | 107 | 17 | 10 | - | - | 4 | 3 | 1 | 141 | SOLD | ||
301 | 3+4 | 3 | 4 | 107 | 17 | 10 | 15 | 42 | 4 | 3 | 2 | 194 | FOR SALE | ||
302 | 3+4 | 3 | 4 | 107 | 17 | 10 | 15 | 42 | 4 | 3 | 2 | 194 | FOR SALE |
/ Location
/ Contact
Are you interested in this property?
Get in touch.
© NICOS CHRISTOU 2023