/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Floor Plans
/ Availability
Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 1 | 2 | 90.4 | 23.2 | - | 10.9 | 124.5 | SOLD | |||||||
102 | 1 | 3 | 116.1 | 30.2 | - | 14 | 160.3 | SOLD | |||||||
201 | 2 | 2 | 90.4 | 23.2 | - | 10.9 | 124.5 | SOLD | |||||||
202 | 2 | 3 | 116.1 | 30.2 | - | 14 | 160.3 | SOLD | |||||||
301 | 3 | 2 | 90.4 | 23.2 | 68.4 | 10.9 | 192.9 | SOLD | |||||||
302 | 3 | 3 | 116.1 | 30.2 | 78 | 14 | 238.3 | SOLD |
/ Location
/ Contact
Are you interested in this property?
Get in touch.
© NICOS CHRISTOU 2023