/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Floor Plans
/ Availability
| Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 1 | 52 | 16 | 10 | 78 | SOLD | ||||||||
| 102 | 1 | 3 | 108 | 33 | 20 | 161 | SOLD | ||||||||
| 201 | 2 | 2 | 85 | 16 | 15 | 116 | SOLD | ||||||||
| 202 | 2 | 3 | 108 | 29 | 20 | 157 | SOLD | ||||||||
| 301 | 3 | 2 | 85 | 16 | 15 | 116 | SOLD | ||||||||
| 302 | 3 | 3 | 108 | 34 | 20 | 162 | SOLD | ||||||||
| 401 | 4 | 3 | 143 | 67 | 36 | 368 | SOLD |
/ Location
/ Contact
Are you interested in this property?
Get in touch.