/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Interior Gallery
/ Floor Plans
/ Availability
Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A101 | 0 | 3 | 4 | 121 | 25 | 17 | 95 | 31 | 2 | 289 | FOR SALE | |||
A | A102 | 1 | 2 | 2 | 92 | 24 | 3.5 | 1 | 119.5 | SOLD | |||||
A | A103 | 1 | 2 | 2 | 103 | 17 | 15 | 25 | 5 | 1 | 165 | FOR SALE | |||
A | A201 | 2&3 | 3 | 4 | 121 | 25 | 20 | 50 | 6 | 2 | 222 | RESERVED | |||
A | A202 | 2&3 | 2 | 3 | 92 | 24 | 20 | 39 | 8.5 | 1 | 183.5 | FOR SALE | |||
A | A203 | 2&3 | 2 | 3 | 103 | 17 | 20 | 31 | 5 | 1 | 176 | FOR SALE | |||
B | B101 | 1 | 2 | 2 | 104 | 17 | 5.5 | 1 | 126.5 | SOLD | |||||
B | B102 | 1 | 2 | 2 | 104 | 16 | 4 | 1 | 124 | FOR SALE | |||||
B | B201 | 2&3 | 2 | 3 | 104 | 17 | 23 | 34 | 3.5 | 1 | 181.5 | FOR SALE | |||
B | B202 | 2&3 | 2 | 3 | 104 | 16 | 19 | 26 | 3.5 | 1 | 168.5 | FOR SALE | |||
C | C101 | 0 | 2 | 3 | 93 | 45 | 25 | 26 | 83 | 9 | 2 | 300 | FOR SALE | ||
C | C102 | 1 | 3 | 3 | 130 | 22 | 25 | 100 | 3.5 | 2 | 280.5 | FOR SALE | |||
C | C201 | 2&3 | 2 | 3 | 93 | 27 | 22 | 38 | 13 | 2 | 193 | RESERVED | |||
C | C202 | 2&3 | 3 | 4 | 130 | 22 | 14 | 28 | 5 | 2 | 199 | FOR SALE | |||
D | D101 | 1 | 3 | 3 | 133 | 25 | 17 | 56 | 15 | 2 | 246 | FOR SALE | |||
D | D201 | 2&3 | 3 | 4 | 133 | 25 | 19 | 58 | 8.5 | 2 | 243.5 | RESERVED | |||
D | D202 | 1 | 3 | 3 | 118 | 27 | 19 | 76 | 8 | 2 | 248 | FOR SALE | |||
D | D302 | 2&3 | 3 | 4 | 118 | 27 | 6 | 15 | 48 | 6 | 2 | 220 | FOR SALE |
/ Location
/ Contact
Are you interested in this property?
Get in touch.
© NICOS CHRISTOU 2023