/ Premier Property Developments In Cyprus
Location
Status
Shopping
Beach
Delivery Date
Energy Efficiency
/ Exterior Gallery
/ Interior Gallery



/ Floor Plans
/ Availability
| Block | Apt No. | Floor | Beds | Baths | Covered Area m2 | Covered Veranda m2 | Uncovered Veranda m2 | Common Areas m2 | Roof Garden / Storeroom | Roof Garden Veranda | Garden | Storage m2 | Parking | Total m2 | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 2 | 2 | 82 | 23 | 4 | 2 | 1 | FOR SALE | ||||||
| 201 | 1 | 2 | 2 | 82 | 23 | 4 | 2 | 1 | FOR SALE | ||||||
| 201 | 2 | 2 | 2 | 82 | 23 | 4 | 2 | 1 | FOR SALE | ||||||
| 202 | 2 | 2 | 2 | 82 | 23 | 4 | 2 | 1 | FOR SALE | ||||||
| 301 | 3 | 2 | 2 | 82 | 23 | 4 | 3 | 1 | FOR SALE | ||||||
| 302 | 3 | 2 | 2 | 82 | 23 | 4 | 3 | 1 | FOR SALE | ||||||
| 401 | 4+5 | 3 | 2+1 | 147 | 53 | 81 | 22 | 7 | 2 | FOR SALE |
/ Location
/ Contact
Are you interested in this property?
Get in touch.